Data Sources
OpenTargets
Target identification and validation platform data.
Open Targets provides comprehensive data linking targets, diseases, and drugs.
Bronze Nodes
| Node | Description |
|---|---|
target | Gene targets with Ensembl IDs and annotations |
disease | Disease entities with EFO ontology mappings |
drug_molecule | Drug/molecule data from ChEMBL |
drug_indication | Drug-disease indication relationships |
drug_mechanism_of_action | Drug mechanism of action data |
disease_phenotype | Disease-phenotype associations |
disease_mappings | Cross-references between disease ontologies |
target_disease_associations | Target-disease association scores |
chembl_drugbank_mapping | Mapping between ChEMBL and DrugBank identifiers |
ensembl_ncbi_mapping | Mapping between Ensembl and NCBI gene identifiers |
Provider
Uses the opentargets provider to download data from the Open Targets Platform API.
Source Files
optimuskg/pipelines/bronze/nodes/opentargets/